| Buildings: | Faculty: 20 | Academic title: 68,42 % | Scientific articles, «Hirsch Index»: | International relations: | Technical equipment: |
| Educational building: 17 | Department: 128 | Teachers: 1379 | Scientific articles in Scopus journals: 50 | Cooperation agreements: 300 | Computer: 2369 |
| Hostel: 8 | Specialty: 146 | Academician of the NANT (National Academy of Sciences of Tajikistan): 12 | «Hirsch Index in 2024: 49 | Foreign students: 560 | Printer: 695 |
| Sports fields: 2 | Student: 23658 | Corresponding member of the NANT: 16 | Countries: 10 | Electronic board: 170 | |
| Museum: 4 | Distance and part-time: 4479 | Doctor of Science, Professor: 226 | Video projector: 340 | ||
| Library: 6 | Master’s student: 674 | Candidate of Science, Associate Professor: 685 | Computer classroom: 47 | ||
| Traditional doctoral student: 17 | Teacher, colleague: 375 | ||||
| Research intern: 267 | |||||
| Ph.D student: 202 |
Домой Uncategorized




