Buildings: | Faculty: 19 | Academic title: 66,96 % | Scientific articles, «Hirsch Index»: | International relations: | Technical equipment: |
Educational building: 17 | Department: 126 | Teachers: 1353 | Scientific articles in Scopus journals: 45 | Cooperation agreements: 300 | Computer: 2369 |
Hostel: 8 | Specialty: 133 | Academician of the NANT (National Academy of Sciences of Tajikistan): 11 | «Hirsch Index in 2024: 47 | Foreign students: 385 | Printer: 695 |
Sports fields: 2 | Student: 22699 | Corresponding member of the NANT: 17 | Countries: 10 | Electronic board: 170 | |
Museum: 4 | Distance and part-time: 4568 | Doctor of Science, Professor: 210 | Video projector: 250 | ||
Library: 6 | Master’s student: 786 | Candidate of Science, Associate Professor: 696 | Computer classroom: 41 | ||
Traditional doctoral student: 19 | Teacher, colleague: 434 | ||||
Research intern: 2 | |||||
Ph.D student: 249 |
Домой Uncategorized